Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Oak Hills Early Learning CenterDelshire Elementary SchoolDelhi Middle SchoolC O Harrison Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Oak Hills Early Learning Center Cincinnati, Ohio | Delshire Elementary School Cincinnati, Ohio | Delhi Middle School Cincinnati, Ohio | C O Harrison Elementary School Cincinnati, Ohio |
|---|---|---|---|---|
| Success Index (US) | โ Not rated | 62 Top 50% | 66 Top 50% | 75 Top 25% |
| State rank | โ | #987 of 1,713 | #406 of 646 | #546 of 1,713 |
| National rank | โ | #16840 of 50,301 | #4155 of 15,369 | #7874 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Other | Elementary | Middle | Elementary |
| Year range | Grades PKโPK | Grades Kโ5 | Grades 6โ8 | Grades Kโ5 |
| Students | 95 | 384 | 524 | 909 |
| Enrollment | 95 | 384 | 524 | 909 |
| Free/reduced-price lunch | โ | 64.6% | 59.9% | 51.3% |
| Students per teacher | โ | 20.2 | 16.9 | 21.6 |
| Reading proficiency | โ | 72% | 66% | 84% |
| Math proficiency | โ | 64% | 70% | 92% |
| city | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).