Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Keystone Elementary SchoolKeystone Middle SchoolKeystone High School
| Measure | Keystone Elementary School Lagrange, Ohio | Keystone Middle School Lagrange, Ohio | Keystone High School Lagrange, Ohio |
|---|---|---|---|
| Success Index (US) | 78 Top 25% | 76 Top 25% | 71 Top 25% |
| State rank | #404 of 1,713 | #229 of 646 | #187 of 802 |
| National rank | #6092 of 50,301 | #2183 of 15,369 | #3052 of 16,910 |
| Sector | Public | Public | Public |
| Type | Elementary | Middle | High |
| Year range | Grades PKโ5 | Grades 6โ8 | Grades 9โ12 |
| Students | 655 | 340 | 392 |
| Enrollment | 655 | 340 | 392 |
| Free/reduced-price lunch | 35.1% | 35.9% | 39% |
| Students per teacher | 17.2 | 17.9 | 16.3 |
| Reading proficiency | 79% | 76% | 77% |
| Math proficiency | 76% | 69% | 62% |
| city | Lagrange | Lagrange | Lagrange |
| state | Ohio | Ohio | Ohio |
| Website | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).