Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Fairlawn Elementary SchoolFairlawn High SchoolWhittier Early Childhood CenterEmerson Primary School
Maximum of four schools. Remove one to add another.
| Measure | Fairlawn Elementary School Sidney, Ohio | Fairlawn High School Sidney, Ohio | Whittier Early Childhood Center Sidney, Ohio | Emerson Primary School Sidney, Ohio |
|---|---|---|---|---|
| Success Index (US) | 53 Top 50% | 61 Top 50% | โ Not rated | 54 Top 50% |
| State rank | #1163 of 1,713 | #367 of 802 | โ | #1147 of 1,713 |
| National rank | #22767 of 50,301 | #5449 of 16,910 | โ | #22284 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Other | Elementary |
| Year range | Grades PKโ5 | Grades 6โ12 | Grades PKโPK | Grades Kโ2 |
| Students | 268 | 285 | 306 | 340 |
| Enrollment | 268 | 285 | 306 | 340 |
| Free/reduced-price lunch | โ | 65.3% | โ | 64.4% |
| Students per teacher | 26.8 | 15.0 | 27.8 | 20.0 |
| Reading proficiency | 62% | 67% | 67% | 52% |
| Math proficiency | 52% | 67% | 72% | 67% |
| city | Sidney | Sidney | Sidney | Sidney |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).