Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Parkview Elementary SchoolCornerstone Elementary SchoolWooster Littlest Generals PreschoolKean Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Parkview Elementary School Wooster, Ohio | Cornerstone Elementary School Wooster, Ohio | Wooster Littlest Generals Preschool Wooster, Ohio | Kean Elementary School Wooster, Ohio |
|---|---|---|---|---|
| Success Index (US) | 70 Top 25% | 57 Top 50% | โ Not rated | 79 Top 25% |
| State rank | #759 of 1,713 | #1090 of 1,713 | โ | #385 of 1,713 |
| National rank | #11405 of 50,301 | #20184 of 50,301 | โ | #5789 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Other | Elementary |
| Year range | Grades Kโ4 | Grades Kโ4 | Grades PKโPK | Grades Kโ4 |
| Students | 264 | 347 | 161 | 313 |
| Enrollment | 264 | 347 | 161 | 313 |
| Free/reduced-price lunch | 50.4% | 79.5% | โ | 29.7% |
| Students per teacher | 18.9 | 16.5 | 40.3 | 19.6 |
| Reading proficiency | 72% | 57% | โ | 77% |
| Math proficiency | 72% | 72% | โ | 82% |
| city | Wooster | Wooster | Wooster | Wooster |
| state | Ohio | Ohio | Ohio | Ohio |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).