Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Tulsa Legacy ESJohn Hope Franklin ESMcLain HS for Science and TechMonroe Demonstration MS
Maximum of four schools. Remove one to add another.
| Measure | Tulsa Legacy ES Tulsa, Oklahoma | John Hope Franklin ES Tulsa, Oklahoma | McLain HS for Science and Tech Tulsa, Oklahoma | Monroe Demonstration MS Tulsa, Oklahoma |
|---|---|---|---|---|
| Success Index (US) | 14 Lower 50% | 4 Lower 50% | 8 Lower 50% | 6 Lower 50% |
| State rank | #800 of 899 | #897 of 899 | #402 of 409 | #337 of 338 |
| National rank | #48041 of 50,301 | #50217 of 50,301 | #16718 of 16,910 | #15294 of 15,369 |
| Sector | Charter | Public | Public | Public |
| Type | Elementary | Elementary | High | Middle |
| Year range | Grades PKโ8 | Grades PKโ5 | Grades 9โ12 | Grades 6โ8 |
| Students | 498 | 367 | 731 | 657 |
| Enrollment | 498 | 367 | 731 | 657 |
| Free/reduced-price lunch | 88.2% | 93.2% | 87.1% | 91.5% |
| Students per teacher | 14.6 | 24.5 | 18.3 | 21.2 |
| Reading proficiency | 11% | 7% | 2.5% | 10% |
| Math proficiency | 12% | 3% | 2.5% | 9% |
| city | Tulsa | Tulsa | Tulsa | Tulsa |
| state | Oklahoma | Oklahoma | Oklahoma | Oklahoma |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).