Compare United States schools
Add up to four schools to compare them side by side on every published measure.
College Bound-Brookside CampusEliot ESMarshall ESThomas Edison Preparatory HS
Maximum of four schools. Remove one to add another.
| Measure | College Bound-Brookside Campus Tulsa, Oklahoma | Eliot ES Tulsa, Oklahoma | Marshall ES Tulsa, Oklahoma | Thomas Edison Preparatory HS Tulsa, Oklahoma |
|---|---|---|---|---|
| Success Index (US) | 14 Lower 50% | 42 Lower 50% | 11 Lower 50% | 34 Lower 50% |
| State rank | #804 of 899 | #285 of 899 | #839 of 899 | #111 of 409 |
| National rank | #48202 of 50,301 | #30627 of 50,301 | #49098 of 50,301 | #12503 of 16,910 |
| Sector | Charter | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | High |
| Year range | Grades PKโ8 | Grades PKโ5 | Grades PKโ5 | Grades 9โ12 |
| Students | 362 | 369 | 252 | 1,083 |
| Enrollment | 362 | 369 | 252 | 1,083 |
| Free/reduced-price lunch | 95.3% | 53.4% | 89.3% | 59.4% |
| Students per teacher | 19.1 | 16.8 | 15.8 | 20.4 |
| Reading proficiency | โ | 42% | 7.5% | 47% |
| Math proficiency | โ | 42% | 7.5% | 29% |
| city | Tulsa | Tulsa | Tulsa | Tulsa |
| state | Oklahoma | Oklahoma | Oklahoma | Oklahoma |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).