Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Park Lane Early Childhood CtrOneta Ridge MSHighland Park ESTimber Ridge ES
Maximum of four schools. Remove one to add another.
| Measure | Park Lane Early Childhood Ctr Broken Arrow, Oklahoma | Oneta Ridge MS Broken Arrow, Oklahoma | Highland Park ES Broken Arrow, Oklahoma | Timber Ridge ES Broken Arrow, Oklahoma |
|---|---|---|---|---|
| Success Index (US) | โ Not rated | 34 Lower 50% | 54 Top 50% | 27 Lower 50% |
| State rank | โ | #132 of 338 | #145 of 899 | #574 of 899 |
| National rank | โ | #11137 of 15,369 | #22701 of 50,301 | #40180 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Other | Middle | Elementary | Elementary |
| Year range | Grades PKโPK | Grades 6โ8 | Grades PKโ5 | Grades PKโ5 |
| Students | 222 | 938 | 654 | 621 |
| Enrollment | 222 | 938 | 654 | 621 |
| Free/reduced-price lunch | 46.4% | 40.7% | 34.1% | 54.3% |
| Students per teacher | 15.9 | 19.5 | 17.7 | 17.3 |
| Reading proficiency | โ | 34% | 46% | 24% |
| Math proficiency | โ | 28% | 52% | 31% |
| city | Broken Arrow | Broken Arrow | Broken Arrow | Broken Arrow |
| state | Oklahoma | Oklahoma | Oklahoma | Oklahoma |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).