Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Perkins-Tryon MSPerkins-Tryon ESPerkins-Tryon HSPerkins-Tryon Intermediate ES
Maximum of four schools. Remove one to add another.
| Measure | Perkins-Tryon MS Perkins, Oklahoma | Perkins-Tryon ES Perkins, Oklahoma | Perkins-Tryon HS Perkins, Oklahoma | Perkins-Tryon Intermediate ES Perkins, Oklahoma |
|---|---|---|---|---|
| Success Index (US) | 36 Lower 50% | 58 Top 50% | 35 Lower 50% | 48 Lower 50% |
| State rank | #118 of 338 | #103 of 899 | #98 of 409 | #198 of 899 |
| National rank | #10691 of 15,369 | #19810 of 50,301 | #12206 of 16,910 | #26304 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Middle | Elementary | High | Elementary |
| Year range | Grades 6β8 | Grades PKβ2 | Grades 9β12 | Grades 3β5 |
| Students | 330 | 441 | 454 | 366 |
| Enrollment | 330 | 441 | 454 | 366 |
| Free/reduced-price lunch | 49.4% | 46.3% | 49.8% | 52.2% |
| Students per teacher | 13.2 | 15.2 | 18.2 | 15.9 |
| Reading proficiency | 28% | β | 42% | 39% |
| Math proficiency | 28% | β | 27% | 54% |
| city | Perkins | Perkins | Perkins | Perkins |
| state | Oklahoma | Oklahoma | Oklahoma | Oklahoma |
| Website | β | β | β | β |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0β100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).