Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Central ESPutnam City HSWindsor Hills ESEarl Harris ES
Maximum of four schools. Remove one to add another.
| Measure | Central ES Warr Acres, Oklahoma | Putnam City HS Oklahoma City, Oklahoma | Windsor Hills ES Oklahoma City, Oklahoma | Earl Harris ES Bethany, Oklahoma |
|---|---|---|---|---|
| Success Index (US) | 29 Lower 50% | 18 Lower 50% | 13 Lower 50% | 66 Top 50% |
| State rank | #544 of 899 | #335 of 409 | #815 of 899 | #44 of 899 |
| National rank | #39382 of 50,301 | #15597 of 16,910 | #48619 of 50,301 | #14248 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Elementary | Elementary |
| Year range | Grades PKβ5 | Grades 9β12 | Grades PKβ5 | Grades PKβ5 |
| Students | 527 | 1,995 | 720 | 769 |
| Enrollment | 527 | 1,995 | 720 | 769 |
| Free/reduced-price lunch | 92% | 66.4% | 92.2% | 33.8% |
| Students per teacher | 14.2 | 19.8 | 18.5 | 17.9 |
| Reading proficiency | 31% | 26% | 18% | 57% |
| Math proficiency | 40% | 15% | 25% | 66% |
| city | Warr Acres | Oklahoma City | Oklahoma City | Bethany |
| state | Oklahoma | Oklahoma | Oklahoma | Oklahoma |
| Website | β | β | β | β |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0β100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).