Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Watts ESWatts HSSouthside Elementary SchoolSiloam Springs Middle School
Maximum of four schools. Remove one to add another.
| Measure | Watts ES Watts, Oklahoma | Watts HS Watts, Oklahoma | Southside Elementary School Siloam Springs, Arkansas | Siloam Springs Middle School Siloam Springs, Arkansas |
|---|---|---|---|---|
| Success Index (US) | 22 Lower 50% | 14 Lower 50% | 44 Lower 50% | 51 Top 50% |
| State rank | #686 of 899 | #379 of 409 | #270 of 511 | #106 of 211 |
| National rank | #43766 of 50,301 | #16215 of 16,910 | #29295 of 50,301 | #7368 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Elementary | Middle |
| Year range | Grades PKโ8 | Grades 9โ12 | Grades 3โ4 | Grades 7โ8 |
| Students | 130 | 76 | 699 | 743 |
| Enrollment | 130 | 76 | 699 | 743 |
| Free/reduced-price lunch | 88.5% | 88.2% | 61.5% | 58.8% |
| Students per teacher | 11.8 | 15.2 | 20.6 | 15.5 |
| Reading proficiency | 27% | 10% | 41% | 45% |
| Math proficiency | 22% | 10% | 57% | 53% |
| city | Watts | Watts | Siloam Springs | Siloam Springs |
| state | Oklahoma | Oklahoma | Arkansas | Arkansas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).