Compare United States schools
Add up to four schools to compare them side by side on every published measure.
South Albany High SchoolOak Elementary SchoolLafayette Elementary SchoolPeriwinkle Elementary School
Maximum of four schools. Remove one to add another.
| Measure | South Albany High School Albany, Oregon | Oak Elementary School Albany, Oregon | Lafayette Elementary School Albany, Oregon | Periwinkle Elementary School Albany, Oregon |
|---|---|---|---|---|
| Success Index (US) | 37 Lower 50% | 48 Lower 50% | 30 Lower 50% | 26 Lower 50% |
| State rank | #133 of 215 | #240 of 678 | #482 of 678 | #543 of 678 |
| National rank | #11854 of 16,910 | #26446 of 50,301 | #38337 of 50,301 | #40795 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades Kโ5 | Grades Kโ5 | Grades Kโ5 |
| Students | 1,466 | 273 | 295 | 325 |
| Enrollment | 1,466 | 273 | 295 | 325 |
| Free/reduced-price lunch | 77.4% | 76.9% | 76.3% | 76.6% |
| Students per teacher | 22.2 | 18.2 | 18.4 | 21.7 |
| Reading proficiency | 65% | 57% | 47% | 41% |
| Math proficiency | 27% | 52% | 27% | 31% |
| city | Albany | Albany | Albany | Albany |
| state | Oregon | Oregon | Oregon | Oregon |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).