Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Westview High SchoolRock Creek Elementary SchoolBethany Elementary SchoolMcKinley Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Westview High School Portland, Oregon | Rock Creek Elementary School Portland, Oregon | Bethany Elementary School Beaverton, Oregon | McKinley Elementary School Beaverton, Oregon |
|---|---|---|---|---|
| Success Index (US) | 53 Top 50% | 70 Top 25% | 74 Top 25% | 42 Lower 50% |
| State rank | #42 of 215 | #54 of 678 | #33 of 678 | #337 of 678 |
| National rank | #7495 of 16,910 | #11035 of 50,301 | #8432 of 50,301 | #30948 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades Kโ5 | Grades Kโ5 | Grades PKโ5 |
| Students | 2,423 | 398 | 413 | 666 |
| Enrollment | 2,423 | 398 | 413 | 666 |
| Free/reduced-price lunch | 50.1% | 50.5% | 51.3% | 55% |
| Students per teacher | 20.5 | 17.3 | 18.8 | 14.8 |
| Reading proficiency | 73% | 75% | 84% | 45% |
| Math proficiency | 39% | 68% | 78% | 32% |
| city | Portland | Portland | Beaverton | Beaverton |
| state | Oregon | Oregon | Oregon | Oregon |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).