Compare United States schools
Add up to four schools to compare them side by side on every published measure.
LaPine Senior High SchoolLaPine Middle SchoolLaPine Elementary SchoolRosland Elementary
Maximum of four schools. Remove one to add another.
| Measure | LaPine Senior High School LaPine, Oregon | LaPine Middle School LaPine, Oregon | LaPine Elementary School LaPine, Oregon | Rosland Elementary LaPine, Oregon |
|---|---|---|---|---|
| Success Index (US) | 30 Lower 50% | 12 Lower 50% | 24 Lower 50% | 41 Lower 50% |
| State rank | #166 of 215 | #205 of 208 | #559 of 678 | #343 of 678 |
| National rank | #13362 of 16,910 | #14915 of 15,369 | #42500 of 50,301 | #31167 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Middle | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades 6โ8 | Grades Kโ5 | Grades Kโ5 |
| Students | 440 | 284 | 483 | 155 |
| Enrollment | 440 | 284 | 483 | 155 |
| Free/reduced-price lunch | 48.6% | 99.3% | 98.8% | 98.7% |
| Students per teacher | 17.6 | 17.8 | 17.9 | 11.1 |
| Reading proficiency | 42% | 27% | 42% | 52% |
| Math proficiency | 12% | 16% | 32% | 42% |
| city | LaPine | LaPine | LaPine | LaPine |
| state | Oregon | Oregon | Oregon | Oregon |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).