Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Eagle Rock Elementary SchoolEagle Point Middle SchoolEagle Point High SchoolShady Cove School
Maximum of four schools. Remove one to add another.
| Measure | Eagle Rock Elementary School Eagle Point, Oregon | Eagle Point Middle School Eagle Point, Oregon | Eagle Point High School Eagle Point, Oregon | Shady Cove School Shady Cove, Oregon |
|---|---|---|---|---|
| Success Index (US) | 38 Lower 50% | 34 Lower 50% | 32 Lower 50% | 31 Lower 50% |
| State rank | #381 of 678 | #137 of 208 | #155 of 215 | #473 of 678 |
| National rank | #33410 of 50,301 | #11169 of 15,369 | #12905 of 16,910 | #38047 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | High | Elementary |
| Year range | Grades Kโ5 | Grades 6โ8 | Grades 9โ12 | Grades Kโ6 |
| Students | 288 | 484 | 1,000 | 183 |
| Enrollment | 288 | 484 | 1,000 | 183 |
| Free/reduced-price lunch | 94.8% | 95% | 95.2% | 95.1% |
| Students per teacher | 18.0 | 23.0 | 19.6 | 16.6 |
| Reading proficiency | 47% | 54% | 67% | 52% |
| Math proficiency | 52% | 37% | 21% | 27% |
| city | Eagle Point | Eagle Point | Eagle Point | Shady Cove |
| state | Oregon | Oregon | Oregon | Oregon |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).