Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Clackamas River Elementary SchoolEstacada Middle SchoolEstacada High SchoolRiver Mill Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Clackamas River Elementary School Estacada, Oregon | Estacada Middle School Estacada, Oregon | Estacada High School Estacada, Oregon | River Mill Elementary School Estacada, Oregon |
|---|---|---|---|---|
| Success Index (US) | 35 Lower 50% | 34 Lower 50% | 46 Lower 50% | 43 Lower 50% |
| State rank | #412 of 678 | #135 of 208 | #77 of 215 | #321 of 678 |
| National rank | #35188 of 50,301 | #11149 of 15,369 | #9358 of 16,910 | #30323 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | High | Elementary |
| Year range | Grades Kโ5 | Grades 6โ8 | Grades 9โ12 | Grades Kโ5 |
| Students | 433 | 460 | 558 | 506 |
| Enrollment | 433 | 460 | 558 | 506 |
| Free/reduced-price lunch | 55.4% | 51.5% | 47.7% | 53.2% |
| Students per teacher | 20.6 | 24.2 | 24.3 | 20.2 |
| Reading proficiency | 45% | 44% | 72% | 47% |
| Math proficiency | 31% | 28% | 27% | 42% |
| city | Estacada | Estacada | Estacada | Estacada |
| state | Oregon | Oregon | Oregon | Oregon |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).