Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Springwater Trail High SchoolHogan Cedars Elementary SchoolGordon Russell Middle SchoolDexter McCarty Middle School
Maximum of four schools. Remove one to add another.
| Measure | Springwater Trail High School Gresham, Oregon | Hogan Cedars Elementary School Gresham, Oregon | Gordon Russell Middle School Gresham, Oregon | Dexter McCarty Middle School Gresham, Oregon |
|---|---|---|---|---|
| Success Index (US) | 31 Lower 50% | 29 Lower 50% | 32 Lower 50% | 35 Lower 50% |
| State rank | #163 of 215 | #506 of 678 | #146 of 208 | #130 of 208 |
| National rank | #13234 of 16,910 | #39125 of 50,301 | #11506 of 15,369 | #10962 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Middle | Middle |
| Year range | Grades 9โ12 | Grades Kโ5 | Grades 6โ8 | Grades 6โ8 |
| Students | 184 | 477 | 633 | 514 |
| Enrollment | 184 | 477 | 633 | 514 |
| Free/reduced-price lunch | 84.2% | 83% | 83.6% | 82.3% |
| Students per teacher | 18.4 | 19.9 | 19.8 | 19.8 |
| Reading proficiency | 64.5% | 43% | 49% | 52% |
| Math proficiency | 5% | 35% | 32% | 33% |
| city | Gresham | Gresham | Gresham | Gresham |
| state | Oregon | Oregon | Oregon | Oregon |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).