Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Perseus House CS of ExcellencePfeiffer-Burleigh SchNorthwest PA Collegiate AcademyWoodrow Wilson MS
Maximum of four schools. Remove one to add another.
| Measure | Perseus House CS of Excellence Erie, Pennsylvania | Pfeiffer-Burleigh Sch Erie, Pennsylvania | Northwest PA Collegiate Academy Erie, Pennsylvania | Woodrow Wilson MS Erie, Pennsylvania |
|---|---|---|---|---|
| Success Index (US) | 12 Lower 50% | 21 Lower 50% | 68 Top 25% | 24 Lower 50% |
| State rank | #601 of 618 | #1435 of 1,627 | #249 of 618 | #470 of 521 |
| National rank | #16408 of 16,910 | #44547 of 50,301 | #3737 of 16,910 | #13039 of 15,369 |
| Sector | Charter | Public | Public | Public |
| Type | High | Elementary | High | Middle |
| Year range | Grades 6โ12 | Grades PKโ5 | Grades 9โ12 | Grades 6โ8 |
| Students | 627 | 690 | 750 | 769 |
| Enrollment | 627 | 690 | 750 | 769 |
| Free/reduced-price lunch | 78.1% | 88.7% | 99.6% | 96.1% |
| Students per teacher | 19.0 | 13.8 | 14.2 | 12.8 |
| Reading proficiency | 18% | 27% | 97% | 36% |
| Math proficiency | 8% | 19% | 95% | 17% |
| city | Erie | Erie | Erie | Erie |
| state | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).