Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Jamison El SchWarwick El SchBridge Valley El SchTamanend MS
Maximum of four schools. Remove one to add another.
| Measure | Jamison El Sch Jamison, Pennsylvania | Warwick El Sch Jamison, Pennsylvania | Bridge Valley El Sch Furlong, Pennsylvania | Tamanend MS Warrington, Pennsylvania |
|---|---|---|---|---|
| Success Index (US) | 89 Top 5% | 86 Top 5% | 88 Top 5% | 78 Top 25% |
| State rank | #83 of 1,627 | #160 of 1,627 | #96 of 1,627 | #94 of 521 |
| National rank | #1095 of 50,301 | #2074 of 50,301 | #1293 of 50,301 | #1792 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Middle |
| Year range | Grades Kโ6 | Grades Kโ6 | Grades Kโ6 | Grades 7โ9 |
| Students | 599 | 502 | 617 | 901 |
| Enrollment | 599 | 502 | 617 | 901 |
| Free/reduced-price lunch | 10% | 15.7% | 10.4% | 20.2% |
| Students per teacher | 12.0 | 12.9 | 12.1 | 13.4 |
| Reading proficiency | 85% | 82% | 82% | 74% |
| Math proficiency | 65% | 65% | 65% | 50% |
| city | Jamison | Jamison | Furlong | Warrington |
| state | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).