Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Chestnut Ridge Central El SchChestnut Ridge SHSChestnut Ridge MSBedford El Sch
Maximum of four schools. Remove one to add another.
| Measure | Chestnut Ridge Central El Sch New Paris, Pennsylvania | Chestnut Ridge SHS New Paris, Pennsylvania | Chestnut Ridge MS Fishertown, Pennsylvania | Bedford El Sch Bedford, Pennsylvania |
|---|---|---|---|---|
| Success Index (US) | 52 Top 50% | 66 Top 25% | 62 Top 50% | 55 Top 50% |
| State rank | #966 of 1,627 | #271 of 618 | #243 of 521 | #893 of 1,627 |
| National rank | #23599 of 50,301 | #4217 of 16,910 | #5064 of 15,369 | #21367 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Middle | Elementary |
| Year range | Grades PKโ2 | Grades 8โ12 | Grades 3โ7 | Grades Kโ5 |
| Students | 303 | 470 | 424 | 764 |
| Enrollment | 303 | 470 | 424 | 764 |
| Free/reduced-price lunch | 66.7% | 58.3% | 54.7% | 53.1% |
| Students per teacher | 13.2 | 13.1 | 12.8 | 16.6 |
| Reading proficiency | โ | 74% | 63% | 60% |
| Math proficiency | โ | 61% | 44% | 48% |
| city | New Paris | New Paris | Fishertown | Bedford |
| state | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).