Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Lorane El SchReiffton SchExeter Twp JHSExeter Twp SHS
Maximum of four schools. Remove one to add another.
| Measure | Lorane El Sch Reading, Pennsylvania | Reiffton Sch Reading, Pennsylvania | Exeter Twp JHS Reading, Pennsylvania | Exeter Twp SHS Reading, Pennsylvania |
|---|---|---|---|---|
| Success Index (US) | 66 Top 50% | 69 Top 25% | 64 Top 50% | 72 Top 25% |
| State rank | #657 of 1,627 | #171 of 521 | #222 of 521 | #198 of 618 |
| National rank | #13908 of 50,301 | #3647 of 15,369 | #4564 of 15,369 | #2732 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Middle | High |
| Year range | Grades Kโ4 | Grades 5โ6 | Grades 7โ8 | Grades 9โ12 |
| Students | 456 | 542 | 618 | 1,312 |
| Enrollment | 456 | 542 | 618 | 1,312 |
| Free/reduced-price lunch | 45% | 45.2% | 43.2% | 39.8% |
| Students per teacher | 14.3 | 15.1 | 13.4 | 16.4 |
| Reading proficiency | 67% | 75% | 68% | 77% |
| Math proficiency | 52% | 49% | 39% | 68% |
| city | Reading | Reading | Reading | Reading |
| state | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).