Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Kelly El SchLewisburg HSLinntown El SchDonald H Eichhorn MS
Maximum of four schools. Remove one to add another.
| Measure | Kelly El Sch Lewisburg, Pennsylvania | Lewisburg HS Lewisburg, Pennsylvania | Linntown El Sch Lewisburg, Pennsylvania | Donald H Eichhorn MS Lewisburg, Pennsylvania |
|---|---|---|---|---|
| Success Index (US) | 78 Top 25% | 87 Top 5% | 86 Top 5% | 85 Top 5% |
| State rank | #356 of 1,627 | #40 of 618 | #170 of 1,627 | #41 of 521 |
| National rank | #5969 of 50,301 | #460 of 16,910 | #2209 of 50,301 | #779 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Elementary | Middle |
| Year range | Grades PKโ3 | Grades 9โ12 | Grades 4โ5 | Grades 6โ8 |
| Students | 550 | 551 | 270 | 438 |
| Enrollment | 550 | 551 | 270 | 438 |
| Free/reduced-price lunch | 31.6% | 27.2% | 25.2% | 26.9% |
| Students per teacher | 13.1 | 13.8 | 11.7 | 12.9 |
| Reading proficiency | 72% | 92% | 79% | 82% |
| Math proficiency | 62% | 87% | 67% | 63% |
| city | Lewisburg | Lewisburg | Lewisburg | Lewisburg |
| state | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).