Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Bradford Woods El SchMarshall El SchMarshall MSWexford El Sch
Maximum of four schools. Remove one to add another.
| Measure | Bradford Woods El Sch Bradford Woods, Pennsylvania | Marshall El Sch Wexford, Pennsylvania | Marshall MS Wexford, Pennsylvania | Wexford El Sch Wexford, Pennsylvania |
|---|---|---|---|---|
| Success Index (US) | 94 Top 5% | 91 Top 5% | 87 Top 5% | 87 Top 5% |
| State rank | #6 of 1,627 | #49 of 1,627 | #26 of 521 | #139 of 1,627 |
| National rank | #145 of 50,301 | #624 of 50,301 | #549 of 15,369 | #1844 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Middle | Elementary |
| Year range | Grades Kโ5 | Grades Kโ5 | Grades 6โ8 | Grades Kโ3 |
| Students | 343 | 800 | 847 | 449 |
| Enrollment | 343 | 800 | 847 | 449 |
| Free/reduced-price lunch | 8.5% | 7.8% | 6.3% | 5.8% |
| Students per teacher | 12.7 | 14.3 | 13.9 | 18.0 |
| Reading proficiency | 91% | 87% | 85% | 87% |
| Math proficiency | 87% | 83% | 62% | 87% |
| city | Bradford Woods | Wexford | Wexford | Wexford |
| state | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).