Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Northern Lehigh SHSSlatington El SchNorthern Lehigh MSPeters El Sch
Maximum of four schools. Remove one to add another.
| Measure | Northern Lehigh SHS Slatington, Pennsylvania | Slatington El Sch Slatington, Pennsylvania | Northern Lehigh MS Slatington, Pennsylvania | Peters El Sch Slatington, Pennsylvania |
|---|---|---|---|---|
| Success Index (US) | 53 Top 50% | 43 Lower 50% | 37 Lower 50% | 27 Lower 50% |
| State rank | #407 of 618 | #1124 of 1,627 | #408 of 521 | #1352 of 1,627 |
| National rank | #7701 of 16,910 | #30255 of 50,301 | #10408 of 15,369 | #40726 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Middle | Elementary |
| Year range | Grades 9โ12 | Grades 3โ6 | Grades 7โ8 | Grades Kโ2 |
| Students | 502 | 487 | 238 | 389 |
| Enrollment | 502 | 487 | 238 | 389 |
| Free/reduced-price lunch | 95.8% | 101.4% | 96.6% | 97.2% |
| Students per teacher | 14.3 | 15.2 | 11.9 | 14.4 |
| Reading proficiency | 62% | 62% | 51% | โ |
| Math proficiency | 62% | 46% | 28% | โ |
| city | Slatington | Slatington | Slatington | Slatington |
| state | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).