Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Owen J Roberts HSOwen J Roberts MSFrench Creek El SchEast Vincent El Sch
Maximum of four schools. Remove one to add another.
| Measure | Owen J Roberts HS Pottstown, Pennsylvania | Owen J Roberts MS Pottstown, Pennsylvania | French Creek El Sch Pottstown, Pennsylvania | East Vincent El Sch Spring City, Pennsylvania |
|---|---|---|---|---|
| Success Index (US) | 85 Top 5% | 83 Top 10% | 90 Top 5% | 83 Top 10% |
| State rank | #55 of 618 | #53 of 521 | #63 of 1,627 | #229 of 1,627 |
| National rank | #668 of 16,910 | #989 of 15,369 | #819 of 50,301 | #3169 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Middle | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades 7โ8 | Grades Kโ6 | Grades Kโ6 |
| Students | 1,810 | 856 | 581 | 512 |
| Enrollment | 1,810 | 856 | 581 | 512 |
| Free/reduced-price lunch | 21.9% | 22.4% | 24.6% | 29.1% |
| Students per teacher | 14.8 | 12.8 | 12.6 | 13.1 |
| Reading proficiency | 86% | 80% | 87% | 81% |
| Math proficiency | 81% | 57% | 78% | 67% |
| city | Pottstown | Pottstown | Pottstown | Spring City |
| state | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).