Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Swarthmore-Rutledge SchSabold El SchEdgewood El SchRidley HS
Maximum of four schools. Remove one to add another.
| Measure | Swarthmore-Rutledge Sch Swarthmore, Pennsylvania | Sabold El Sch Springfield, Pennsylvania | Edgewood El Sch Folsom, Pennsylvania | Ridley HS Folsom, Pennsylvania |
|---|---|---|---|---|
| Success Index (US) | 92 Top 5% | 86 Top 5% | 72 Top 25% | 66 Top 25% |
| State rank | #39 of 1,627 | #148 of 1,627 | #523 of 1,627 | #272 of 618 |
| National rank | #490 of 50,301 | #1909 of 50,301 | #10185 of 50,301 | #4249 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | High |
| Year range | Grades Kโ5 | Grades 2โ5 | Grades Kโ5 | Grades 9โ12 |
| Students | 560 | 641 | 347 | 1,825 |
| Enrollment | 560 | 641 | 347 | 1,825 |
| Free/reduced-price lunch | 11.1% | 30.6% | 50.4% | 53.5% |
| Students per teacher | 13.7 | 14.9 | 12.9 | 14.5 |
| Reading proficiency | 90% | 91% | 72% | 73% |
| Math proficiency | 82% | 86% | 57% | 62% |
| city | Swarthmore | Springfield | Folsom | Folsom |
| state | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).