Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Warren Area HSYoungsville MS/HSWarren Area El CtrEisenhower El Sch
Maximum of four schools. Remove one to add another.
| Measure | Warren Area HS Warren, Pennsylvania | Youngsville MS/HS Youngsville, Pennsylvania | Warren Area El Ctr Warren, Pennsylvania | Eisenhower El Sch Russell, Pennsylvania |
|---|---|---|---|---|
| Success Index (US) | 55 Top 50% | 51 Top 50% | 42 Lower 50% | 41 Lower 50% |
| State rank | #389 of 618 | #422 of 618 | #1130 of 1,627 | #1146 of 1,627 |
| National rank | #7078 of 16,910 | #8201 of 16,910 | #30529 of 50,301 | #31062 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | High | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades 6โ12 | Grades Kโ4 | Grades Kโ5 |
| Students | 704 | 355 | 664 | 310 |
| Enrollment | 704 | 355 | 664 | 310 |
| Free/reduced-price lunch | 98.4% | 101.1% | 106.6% | 105.8% |
| Students per teacher | 15.3 | 15.4 | 13.0 | 14.8 |
| Reading proficiency | 72% | 64.5% | 56% | 62% |
| Math proficiency | 62% | 64.5% | 43% | 42% |
| city | Warren | Youngsville | Warren | Russell |
| state | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).