Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Cedar Grove ElementaryPalmetto MiddlePalmetto ElementaryPalmetto High
Maximum of four schools. Remove one to add another.
| Measure | Cedar Grove Elementary Williamston, South Carolina | Palmetto Middle Williamston, South Carolina | Palmetto Elementary Williamston, South Carolina | Palmetto High Williamston, South Carolina |
|---|---|---|---|---|
| Success Index (US) | 71 Top 25% | 57 Top 50% | 57 Top 50% | 71 Top 25% |
| State rank | #129 of 688 | #64 of 248 | #302 of 688 | #74 of 228 |
| National rank | #10571 of 50,301 | #6197 of 15,369 | #20605 of 50,301 | #2971 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | High |
| Year range | Grades PKโ5 | Grades 6โ8 | Grades PKโ5 | Grades 9โ12 |
| Students | 596 | 749 | 572 | 1,086 |
| Enrollment | 596 | 749 | 572 | 1,086 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 14.2 | 13.9 | 13.0 | 18.4 |
| Reading proficiency | 58% | 47% | 51% | 72% |
| Math proficiency | 68% | 51% | 49% | 77% |
| city | Williamston | Williamston | Williamston | Williamston |
| state | South Carolina | South Carolina | South Carolina | South Carolina |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).