Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Socastee HighSocastee ElementaryCoastal High SchoolSocastee Middle
Maximum of four schools. Remove one to add another.
| Measure | Socastee High Myrtle Beach, South Carolina | Socastee Elementary Myrtle Beach, South Carolina | Coastal High School Myrtle Beach, South Carolina | Socastee Middle Myrtle Beach, South Carolina |
|---|---|---|---|---|
| Success Index (US) | 74 Top 25% | 52 Top 50% | 75 Top 25% | 75 Top 25% |
| State rank | #63 of 228 | #351 of 688 | #54 of 228 | #19 of 248 |
| National rank | #2443 of 16,910 | #23866 of 50,301 | #2160 of 16,910 | #2360 of 15,369 |
| Sector | Public | Public | Charter | Public |
| Type | High | Elementary | High | Middle |
| Year range | Grades 9โ12 | Grades PKโ5 | Grades 9โ12 | Grades 6โ8 |
| Students | 1,720 | 850 | 198 | 527 |
| Enrollment | 1,720 | 850 | 198 | 527 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 18.1 | 14.2 | 9.9 | 14.2 |
| Reading proficiency | 81% | 44% | โ | 63% |
| Math proficiency | 71% | 53% | โ | 65% |
| city | Myrtle Beach | Myrtle Beach | Myrtle Beach | Myrtle Beach |
| state | South Carolina | South Carolina | South Carolina | South Carolina |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).