Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Oldham-Ramona-Rutland Jr. HighOldham-Ramona-Rutland High SchoolOldham-Ramona-Rutland ElementaryCamridge Colony School
Maximum of four schools. Remove one to add another.
| Measure | Oldham-Ramona-Rutland Jr. High Rutland, South Dakota | Oldham-Ramona-Rutland High School Rutland, South Dakota | Oldham-Ramona-Rutland Elementary Rutland, South Dakota | Camridge Colony School Rutland, South Dakota |
|---|---|---|---|---|
| Success Index (US) | 78 Top 25% | 69 Top 25% | 81 Top 10% | 55 Top 50% |
| State rank | โ | #38 of 121 | #17 of 226 | โ |
| National rank | โ | #3582 of 16,910 | #4378 of 50,301 | โ |
| Sector | Public | Public | Public | Public |
| Type | Middle | High | Elementary | Elementary |
| Year range | Grades 6โ8 | Grades 9โ12 | Grades PKโ5 | Grades Kโ8 |
| Students | 41 | 77 | 116 | 24 |
| Enrollment | 41 | 77 | 116 | 24 |
| Free/reduced-price lunch | 19.5% | 32.5% | 21.6% | โ |
| Students per teacher | 8.2 | 12.8 | 8.3 | 12.0 |
| Reading proficiency | โ | โ | โ | โ |
| Math proficiency | โ | โ | โ | โ |
| city | Rutland | Rutland | Rutland | Rutland |
| state | South Dakota | South Dakota | South Dakota | South Dakota |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).