Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Dyersburg High SchoolDyersburg Intermediate SchoolDyersburg PrimaryFifth Consolidated School
Maximum of four schools. Remove one to add another.
| Measure | Dyersburg High School Dyersburg, Tennessee | Dyersburg Intermediate School Dyersburg, Tennessee | Dyersburg Primary Dyersburg, Tennessee | Fifth Consolidated School Dyersburg, Tennessee |
|---|---|---|---|---|
| Success Index (US) | 50 Top 50% | 30 Lower 50% | โ Not rated | 65 Top 50% |
| State rank | #32 of 321 | #453 of 913 | โ | #118 of 913 |
| National rank | #8398 of 16,910 | #38320 of 50,301 | โ | #14904 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades 3โ5 | Grades PKโ2 | Grades PKโ5 |
| Students | 680 | 587 | 744 | 537 |
| Enrollment | 680 | 587 | 744 | 537 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | โ | โ | โ | โ |
| Reading proficiency | 52% | 31% | โ | 46% |
| Math proficiency | 42% | 43% | โ | 72% |
| city | Dyersburg | Dyersburg | Dyersburg | Dyersburg |
| state | Tennessee | Tennessee | Tennessee | Tennessee |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).