Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Westview Elementary SchoolEast Hamilton High SchoolEast Hamilton Middle SchoolApison Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Westview Elementary School Chattanooga, Tennessee | East Hamilton High School Ooltewah, Tennessee | East Hamilton Middle School Apison, Tennessee | Apison Elementary School Apison, Tennessee |
|---|---|---|---|---|
| Success Index (US) | 82 Top 10% | 60 Top 50% | โ Not rated | 81 Top 10% |
| State rank | #44 of 913 | #22 of 321 | โ | #50 of 913 |
| National rank | #3815 of 50,301 | #5895 of 16,910 | โ | #4465 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Middle | Elementary |
| Year range | Grades PKโ5 | Grades 9โ12 | Grades 6โ8 | Grades PKโ5 |
| Students | 631 | 1,293 | 913 | 617 |
| Enrollment | 631 | 1,293 | 913 | 617 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | โ | โ | โ | โ |
| Reading proficiency | 64% | 51% | โ | 62% |
| Math proficiency | 75% | 59% | โ | 76% |
| city | Chattanooga | Ooltewah | Apison | Apison |
| state | Tennessee | Tennessee | Tennessee | Tennessee |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).