Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Gap Creek ElementaryNew Hopewell ElementarySeymour Junior HighSeymour High School
Maximum of four schools. Remove one to add another.
| Measure | Gap Creek Elementary Knoxville, Tennessee | New Hopewell Elementary Knoxville, Tennessee | Seymour Junior High Seymour, Tennessee | Seymour High School Seymour, Tennessee |
|---|---|---|---|---|
| Success Index (US) | 34 Lower 50% | 26 Lower 50% | 44 Lower 50% | 34 Lower 50% |
| State rank | #395 of 913 | #534 of 913 | #71 of 307 | #91 of 321 |
| National rank | #35636 of 50,301 | #40931 of 50,301 | #9046 of 15,369 | #12531 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Middle | High |
| Year range | Grades Kโ5 | Grades Kโ5 | Grades 7โ9 | Grades 10โ12 |
| Students | 73 | 262 | 713 | 693 |
| Enrollment | 73 | 262 | 713 | 693 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | โ | โ | โ | โ |
| Reading proficiency | 34.5% | 32% | 35% | 44% |
| Math proficiency | 44.5% | 37% | 50% | โ |
| city | Knoxville | Knoxville | Seymour | Seymour |
| state | Tennessee | Tennessee | Tennessee | Tennessee |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).