Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Oakdale SchoolHarriman High SchoolHarriman Middle SchoolBowers Elementary
Maximum of four schools. Remove one to add another.
| Measure | Oakdale School Oakdale, Tennessee | Harriman High School Harriman, Tennessee | Harriman Middle School Harriman, Tennessee | Bowers Elementary Harriman, Tennessee |
|---|---|---|---|---|
| Success Index (US) | โ Not rated | 10 Lower 50% | 14 Lower 50% | 37 Lower 50% |
| State rank | โ | #258 of 321 | #223 of 307 | #360 of 913 |
| National rank | โ | #16637 of 16,910 | #14716 of 15,369 | #33953 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Other | High | Middle | Elementary |
| Year range | Grades PKโ12 | Grades 9โ12 | Grades 6โ8 | Grades PKโ5 |
| Students | 427 | 354 | 284 | 524 |
| Enrollment | 427 | 354 | 284 | 524 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | โ | โ | โ | โ |
| Reading proficiency | 22% | 32% | 25% | 35% |
| Math proficiency | 19% | 2.5% | 24% | 47% |
| city | Oakdale | Harriman | Harriman | Harriman |
| state | Tennessee | Tennessee | Tennessee | Tennessee |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).