Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Charlotte Park ElementaryNashville Big Picture High SchoolNashville PrepTransitions at Bass
Maximum of four schools. Remove one to add another.
| Measure | Charlotte Park Elementary Nashville, Tennessee | Nashville Big Picture High School Nashville, Tennessee | Nashville Prep Nashville, Tennessee | Transitions at Bass Nashville, Tennessee |
|---|---|---|---|---|
| Success Index (US) | 13 Lower 50% | 14 Lower 50% | 21 Lower 50% | โ Not rated |
| State rank | #742 of 913 | #235 of 321 | #187 of 307 | โ |
| National rank | #48459 of 50,301 | #16208 of 16,910 | #13622 of 15,369 | โ |
| Sector | Public | Public | Charter | Public |
| Type | Elementary | High | Middle | High |
| Year range | Grades PKโ5 | Grades 9โ12 | Grades 5โ8 | Grades 9โ12 |
| Students | 527 | 125 | 187 | 18 |
| Enrollment | 527 | 125 | 187 | 18 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | โ | โ | โ | โ |
| Reading proficiency | 12% | 34.5% | 19% | โ |
| Math proficiency | 32% | 10% | 36% | โ |
| city | Nashville | Nashville | Nashville | Nashville |
| state | Tennessee | Tennessee | Tennessee | Tennessee |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).