Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Nashville School Of The ArtsSTEM Prep High SchoolSTEM Prep AcademyRocketship United
Maximum of four schools. Remove one to add another.
| Measure | Nashville School Of The Arts Nashville, Tennessee | STEM Prep High School Nashville, Tennessee | STEM Prep Academy Nashville, Tennessee | Rocketship United Nashville, Tennessee |
|---|---|---|---|---|
| Success Index (US) | 30 Lower 50% | 16 Lower 50% | 29 Lower 50% | 33 Lower 50% |
| State rank | #113 of 321 | #221 of 321 | #140 of 307 | #419 of 913 |
| National rank | #13388 of 16,910 | #15975 of 16,910 | #12208 of 15,369 | #36333 of 50,301 |
| Sector | Public | Charter | Charter | Charter |
| Type | High | High | Middle | Elementary |
| Year range | Grades 9โ12 | Grades 9โ12 | Grades 5โ8 | Grades Kโ4 |
| Students | 548 | 505 | 454 | 501 |
| Enrollment | 548 | 505 | 454 | 501 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | โ | โ | โ | โ |
| Reading proficiency | 57% | 42% | 28% | 28% |
| Math proficiency | 7.5% | 2.5% | 39% | 48% |
| city | Nashville | Nashville | Nashville | Nashville |
| state | Tennessee | Tennessee | Tennessee | Tennessee |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).