Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Yes Prep Southwest Oaks ElReagan K-8 Educational CtrWindsor Village ElGrissom El
Maximum of four schools. Remove one to add another.
| Measure | Yes Prep Southwest Oaks El Houston, Texas | Reagan K-8 Educational Ctr Houston, Texas | Windsor Village El Houston, Texas | Grissom El Houston, Texas |
|---|---|---|---|---|
| Success Index (US) | 26 Lower 50% | 27 Lower 50% | 41 Lower 50% | 23 Lower 50% |
| State rank | #4066 of 4,686 | #3956 of 4,686 | #2593 of 4,686 | #4249 of 4,686 |
| National rank | #41366 of 50,301 | #40404 of 50,301 | #31043 of 50,301 | #43005 of 50,301 |
| Sector | Charter | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Elementary |
| Year range | Grades PKโ2 | Grades Kโ8 | Grades PKโ5 | Grades PKโ5 |
| Students | 447 | 682 | 628 | 424 |
| Enrollment | 447 | 682 | 628 | 424 |
| Free/reduced-price lunch | 85.7% | 93.1% | 98.4% | 95% |
| Students per teacher | 16.6 | 12.9 | 16.5 | 12.8 |
| Reading proficiency | โ | 27% | 47% | 24% |
| Math proficiency | โ | 35% | 58% | 29% |
| city | Houston | Houston | Houston | Houston |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).