Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Kipp Austin BraveKipp Austin Beacon PrepKipp Austin ObrasUphaus Early Childhood Center
Maximum of four schools. Remove one to add another.
| Measure | Kipp Austin Brave Austin, Texas | Kipp Austin Beacon Prep Austin, Texas | Kipp Austin Obras Austin, Texas | Uphaus Early Childhood Center Austin, Texas |
|---|---|---|---|---|
| Success Index (US) | 31 Lower 50% | 38 Lower 50% | 31 Lower 50% | 42 Lower 50% |
| State rank | #1242 of 1,419 | #1178 of 1,684 | #3597 of 4,686 | #2552 of 4,686 |
| National rank | #13164 of 16,910 | #10345 of 15,369 | #37806 of 50,301 | #30787 of 50,301 |
| Sector | Charter | Charter | Charter | Public |
| Type | High | Middle | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades 5โ8 | Grades PKโ4 | Grades PKโK |
| Students | 490 | 393 | 373 | 246 |
| Enrollment | 490 | 393 | 373 | 246 |
| Free/reduced-price lunch | 88.6% | 92.9% | 92.8% | 73.2% |
| Students per teacher | 12.9 | 16.4 | 21.9 | 14.5 |
| Reading proficiency | 49% | 44% | 36% | โ |
| Math proficiency | 17% | 45% | 54% | โ |
| city | Austin | Austin | Austin | Austin |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).