Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Burleson Centennial H SRichard Bransom ElAcademy at Nola DunnNick Kerr Middle
Maximum of four schools. Remove one to add another.
| Measure | Burleson Centennial H S Burleson, Texas | Richard Bransom El Burleson, Texas | Academy at Nola Dunn Burleson, Texas | Nick Kerr Middle Burleson, Texas |
|---|---|---|---|---|
| Success Index (US) | 54 Top 50% | 59 Top 50% | 71 Top 25% | 52 Top 50% |
| State rank | #634 of 1,419 | #1192 of 4,686 | #604 of 4,686 | #684 of 1,684 |
| National rank | #7438 of 16,910 | #18875 of 50,301 | #10425 of 50,301 | #7174 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | Middle |
| Year range | Grades 9โ12 | Grades PKโ5 | Grades PKโ5 | Grades 6โ8 |
| Students | 2,061 | 566 | 668 | 1,218 |
| Enrollment | 2,061 | 566 | 668 | 1,218 |
| Free/reduced-price lunch | 33.2% | 36.2% | 14.8% | 42.1% |
| Students per teacher | 16.4 | 14.2 | 15.9 | 18.2 |
| Reading proficiency | 52% | 51% | 60% | 49% |
| Math proficiency | 38% | 48% | 61% | 45% |
| city | Burleson | Burleson | Burleson | Burleson |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).