Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Caddo Mills H SCaddo Mills IntKathryn Griffis ElFrances and Jeannette Lee El
Maximum of four schools. Remove one to add another.
| Measure | Caddo Mills H S Caddo Mills, Texas | Caddo Mills Int Caddo Mills, Texas | Kathryn Griffis El Caddo Mills, Texas | Frances and Jeannette Lee El Caddo Mills, Texas |
|---|---|---|---|---|
| Success Index (US) | 75 Top 25% | 67 Top 50% | 79 Top 25% | 70 Top 25% |
| State rank | #127 of 1,419 | #360 of 1,684 | #336 of 4,686 | #644 of 4,686 |
| National rank | #2096 of 16,910 | #4075 of 15,369 | #5732 of 50,301 | #11151 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Middle | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades 5โ6 | Grades PKโ4 | Grades PKโ4 |
| Students | 833 | 490 | 669 | 632 |
| Enrollment | 833 | 490 | 669 | 632 |
| Free/reduced-price lunch | 27.5% | 29.6% | 38.9% | 30.5% |
| Students per teacher | 13.9 | 15.8 | 13.9 | 12.6 |
| Reading proficiency | 62% | โ | 69% | 53% |
| Math proficiency | 77% | โ | 75% | 60% |
| city | Caddo Mills | Caddo Mills | Caddo Mills | Caddo Mills |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).