Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Frank Macias ElCarroll T Welch ElRicardo Estrada MiddleIdea Horizon Vista Academy
Maximum of four schools. Remove one to add another.
| Measure | Frank Macias El El Paso, Texas | Carroll T Welch El El Paso, Texas | Ricardo Estrada Middle El Paso, Texas | Idea Horizon Vista Academy Horizon City, Texas |
|---|---|---|---|---|
| Success Index (US) | 29 Lower 50% | 26 Lower 50% | 36 Lower 50% | 19 Lower 50% |
| State rank | #3811 of 4,686 | #4027 of 4,686 | #1219 of 1,684 | #4459 of 4,686 |
| National rank | #39330 of 50,301 | #41054 of 50,301 | #10578 of 15,369 | #45218 of 50,301 |
| Sector | Public | Public | Public | Charter |
| Type | Elementary | Elementary | Middle | Elementary |
| Year range | Grades PKโ5 | Grades PKโ5 | Grades 6โ8 | Grades Kโ5 |
| Students | 975 | 676 | 592 | 742 |
| Enrollment | 975 | 676 | 592 | 742 |
| Free/reduced-price lunch | 86.1% | 94.1% | 88.7% | 79.4% |
| Students per teacher | 16.8 | 16.1 | 16.4 | 24.7 |
| Reading proficiency | 32% | 31% | 36% | โ |
| Math proficiency | 43% | 42% | 50% | โ |
| city | El Paso | El Paso | El Paso | Horizon City |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).