Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Sunset H SLouise Wolff Kahn ElLida Hooe ElRosemont Lower - Chris V Semos Building
Maximum of four schools. Remove one to add another.
| Measure | Sunset H S Dallas, Texas | Louise Wolff Kahn El Dallas, Texas | Lida Hooe El Dallas, Texas | Rosemont Lower - Chris V Semos Building Dallas, Texas |
|---|---|---|---|---|
| Success Index (US) | 41 Lower 50% | 42 Lower 50% | 38 Lower 50% | 53 Top 50% |
| State rank | #1004 of 1,419 | #2522 of 4,686 | #2941 of 4,686 | #1606 of 4,686 |
| National rank | #10733 of 16,910 | #30568 of 50,301 | #33371 of 50,301 | #23131 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades PKโ6 | Grades PKโ5 | Grades PKโ2 |
| Students | 2,164 | 533 | 310 | 457 |
| Enrollment | 2,164 | 533 | 310 | 457 |
| Free/reduced-price lunch | 93.5% | 94% | 97.7% | 53% |
| Students per teacher | 16.3 | 15.2 | 13.5 | 15.2 |
| Reading proficiency | 35% | 46% | 37% | 49% |
| Math proficiency | 72% | 55% | 52% | 51% |
| city | Dallas | Dallas | Dallas | Dallas |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).