Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Patricia S Garza ElDaniel Singleterry SRDonna North H SMaria Alicia P Munoz El
Maximum of four schools. Remove one to add another.
| Measure | Patricia S Garza El Donna, Texas | Daniel Singleterry SR Donna, Texas | Donna North H S Donna, Texas | Maria Alicia P Munoz El Donna, Texas |
|---|---|---|---|---|
| Success Index (US) | 17 Lower 50% | 17 Lower 50% | 26 Lower 50% | 29 Lower 50% |
| State rank | #4544 of 4,686 | #4549 of 4,686 | #1344 of 1,419 | #3846 of 4,686 |
| National rank | #46391 of 50,301 | #46466 of 50,301 | #14280 of 16,910 | #39530 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | High | Elementary |
| Year range | Grades PKโ5 | Grades PKโ5 | Grades 9โ12 | Grades PKโ5 |
| Students | 551 | 560 | 1,974 | 688 |
| Enrollment | 551 | 560 | 1,974 | 688 |
| Free/reduced-price lunch | 98.4% | 98.9% | 94.5% | 95.1% |
| Students per teacher | 17.2 | 18.1 | 14.4 | 16.8 |
| Reading proficiency | 29% | 27% | 24% | 35% |
| Math proficiency | 31% | 34% | 33% | 45% |
| city | Donna | Donna | Donna | Donna |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).