Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Burges H SGeneral Douglas Macarthur PK-8Cielo Vista ElCoach Wally Hartley PK-8
Maximum of four schools. Remove one to add another.
| Measure | Burges H S El Paso, Texas | General Douglas Macarthur PK-8 El Paso, Texas | Cielo Vista El El Paso, Texas | Coach Wally Hartley PK-8 El Paso, Texas |
|---|---|---|---|---|
| Success Index (US) | 43 Lower 50% | 44 Lower 50% | 67 Top 50% | 35 Lower 50% |
| State rank | #958 of 1,419 | #2378 of 4,686 | #783 of 4,686 | #3220 of 4,686 |
| National rank | #10299 of 16,910 | #29519 of 50,301 | #13270 of 50,301 | #35371 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades PKโ8 | Grades PKโ5 | Grades PKโ8 |
| Students | 1,394 | 889 | 287 | 1,256 |
| Enrollment | 1,394 | 889 | 287 | 1,256 |
| Free/reduced-price lunch | 72.7% | 76.8% | 61.3% | 76.4% |
| Students per teacher | 16.2 | 13.5 | 13.7 | 15.7 |
| Reading proficiency | 41% | 39% | 62% | โ |
| Math proficiency | 55% | 50% | 67% | โ |
| city | El Paso | El Paso | El Paso | El Paso |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).