Compare United States schools
Add up to four schools to compare them side by side on every published measure.
South Hills H SHarmony Science Academy- Fort WorthWestcreek ElGreenbriar El
Maximum of four schools. Remove one to add another.
| Measure | South Hills H S Fort Worth, Texas | Harmony Science Academy- Fort Worth Fort Worth, Texas | Westcreek El Fort Worth, Texas | Greenbriar El Fort Worth, Texas |
|---|---|---|---|---|
| Success Index (US) | 29 Lower 50% | 51 Top 50% | 18 Lower 50% | 28 Lower 50% |
| State rank | #1283 of 1,419 | #1739 of 4,686 | #4513 of 4,686 | #3885 of 4,686 |
| National rank | #13490 of 16,910 | #24391 of 50,301 | #45990 of 50,301 | #39798 of 50,301 |
| Sector | Public | Charter | Public | Public |
| Type | High | Elementary | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades PKโ6 | Grades PKโ5 | Grades PKโ5 |
| Students | 1,846 | 1,232 | 388 | 468 |
| Enrollment | 1,846 | 1,232 | 388 | 468 |
| Free/reduced-price lunch | 90.5% | 59.7% | 92.8% | 89.3% |
| Students per teacher | 16.1 | 16.9 | 15.5 | 15.1 |
| Reading proficiency | 27% | 49% | 28% | 33% |
| Math proficiency | 42% | 56% | 23% | 37% |
| city | Fort Worth | Fort Worth | Fort Worth | Fort Worth |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).