Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Bonnie BraeSpringdale ElRiverside Applied Lrn CtrWest Birdville El
Maximum of four schools. Remove one to add another.
| Measure | Bonnie Brae FT Worth, Texas | Springdale El Fort Worth, Texas | Riverside Applied Lrn Ctr Fort Worth, Texas | West Birdville El Haltom City, Texas |
|---|---|---|---|---|
| Success Index (US) | 47 Lower 50% | 30 Lower 50% | 41 Lower 50% | 36 Lower 50% |
| State rank | #2042 of 4,686 | #3662 of 4,686 | #2678 of 4,686 | #3116 of 4,686 |
| National rank | #27009 of 50,301 | #38288 of 50,301 | #31612 of 50,301 | #34610 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Elementary |
| Year range | Grades PKโ5 | Grades PKโ5 | Grades Kโ5 | Grades PKโ5 |
| Students | 326 | 393 | 202 | 665 |
| Enrollment | 326 | 393 | 202 | 665 |
| Free/reduced-price lunch | 92.6% | 94.1% | 75.7% | 86.2% |
| Students per teacher | 14.2 | 14.6 | 13.5 | 15.8 |
| Reading proficiency | 51% | 28% | 37% | 42% |
| Math proficiency | 56% | 47% | 47% | 45% |
| city | FT Worth | Fort Worth | Fort Worth | Haltom City |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).