Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Handley STEM ElClassical Center at Brandenburg MiddleS Garland H SClub Hill STEM El
Maximum of four schools. Remove one to add another.
| Measure | Handley STEM El Garland, Texas | Classical Center at Brandenburg Middle Garland, Texas | S Garland H S Garland, Texas | Club Hill STEM El Garland, Texas |
|---|---|---|---|---|
| Success Index (US) | 28 Lower 50% | 61 Top 50% | 33 Lower 50% | 21 Lower 50% |
| State rank | #3902 of 4,686 | #465 of 1,684 | #1208 of 1,419 | #4348 of 4,686 |
| National rank | #39966 of 50,301 | #5154 of 15,369 | #12770 of 16,910 | #44075 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | High | Elementary |
| Year range | Grades Kโ5 | Grades 6โ8 | Grades 9โ12 | Grades PKโ5 |
| Students | 563 | 1,056 | 2,001 | 443 |
| Enrollment | 563 | 1,056 | 2,001 | 443 |
| Free/reduced-price lunch | 88.1% | 63.1% | 90.1% | 90.5% |
| Students per teacher | 15.6 | 16.2 | 15.2 | 17.0 |
| Reading proficiency | โ | 61% | 31% | โ |
| Math proficiency | โ | 62% | 44% | โ |
| city | Garland | Garland | Garland | Garland |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).