Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Baylor College of Medicine Biotech Academy at RuskEast Early College H SBruce ElRipley House Charter School
Maximum of four schools. Remove one to add another.
| Measure | Baylor College of Medicine Biotech Academy at Rusk Houston, Texas | East Early College H S Houston, Texas | Bruce El Houston, Texas | Ripley House Charter School Houston, Texas |
|---|---|---|---|---|
| Success Index (US) | 52 Top 50% | 65 Top 50% | 20 Lower 50% | 24 Lower 50% |
| State rank | #699 of 1,684 | #308 of 1,419 | #4420 of 4,686 | #4161 of 4,686 |
| National rank | #7298 of 15,369 | #4422 of 16,910 | #44638 of 50,301 | #42090 of 50,301 |
| Sector | Public | Public | Public | Charter |
| Type | Middle | High | Elementary | Elementary |
| Year range | Grades 6โ8 | Grades 9โ12 | Grades PKโ5 | Grades PKโ5 |
| Students | 325 | 458 | 285 | 322 |
| Enrollment | 325 | 458 | 285 | 322 |
| Free/reduced-price lunch | 75.4% | 78.2% | 96.8% | 91.3% |
| Students per teacher | 13.0 | 19.9 | 14.3 | 16.9 |
| Reading proficiency | 47% | 87% | 24% | 27% |
| Math proficiency | 52% | 95% | 31% | 42% |
| city | Houston | Houston | Houston | Houston |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).