Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Basswood ElNorth Riverside ElFossil Hill MiddleParkview El
Maximum of four schools. Remove one to add another.
| Measure | Basswood El Fort Worth, Texas | North Riverside El Fort Worth, Texas | Fossil Hill Middle Fort Worth, Texas | Parkview El Fort Worth, Texas |
|---|---|---|---|---|
| Success Index (US) | 58 Top 50% | 43 Lower 50% | 59 Top 50% | 42 Lower 50% |
| State rank | #1249 of 4,686 | #2431 of 4,686 | #516 of 1,684 | #2551 of 4,686 |
| National rank | #19489 of 50,301 | #29835 of 50,301 | #5701 of 15,369 | #30775 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Middle | Elementary |
| Year range | Grades PKโ5 | Grades PKโ5 | Grades 6โ8 | Grades PKโ5 |
| Students | 563 | 469 | 831 | 618 |
| Enrollment | 563 | 469 | 831 | 618 |
| Free/reduced-price lunch | 64.3% | 69.1% | 59.8% | 65% |
| Students per teacher | 14.4 | 13.4 | 13.9 | 13.1 |
| Reading proficiency | 52% | 37% | 55% | 38% |
| Math proficiency | 62% | 47% | 53% | 40% |
| city | Fort Worth | Fort Worth | Fort Worth | Fort Worth |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).