Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Pershing Park ElVenable Village ElClifton Park ElMaxdale El
Maximum of four schools. Remove one to add another.
| Measure | Pershing Park El Killeen, Texas | Venable Village El Fort Cavazos, Texas | Clifton Park El Killeen, Texas | Maxdale El Killeen, Texas |
|---|---|---|---|---|
| Success Index (US) | 46 Lower 50% | 54 Top 50% | 42 Lower 50% | 31 Lower 50% |
| State rank | #2193 of 4,686 | #1563 of 4,686 | #2530 of 4,686 | #3582 of 4,686 |
| National rank | #28192 of 50,301 | #22747 of 50,301 | #30619 of 50,301 | #37686 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Elementary |
| Year range | Grades PKโ5 | Grades PKโ5 | Grades PKโ5 | Grades PKโ5 |
| Students | 934 | 597 | 875 | 511 |
| Enrollment | 934 | 597 | 875 | 511 |
| Free/reduced-price lunch | 73.3% | 63.8% | 76.1% | 73.6% |
| Students per teacher | 13.7 | 14.9 | 14.1 | 15.5 |
| Reading proficiency | โ | 47% | โ | 30% |
| Math proficiency | โ | 59% | โ | 41% |
| city | Killeen | Fort Cavazos | Killeen | Killeen |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).