Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Johnston-McQueen ElJudson STEAM AcademyUt Tyler University Academy at LongviewLongview H S
Maximum of four schools. Remove one to add another.
| Measure | Johnston-McQueen El Longview, Texas | Judson STEAM Academy Longview, Texas | Ut Tyler University Academy at Longview Longview, Texas | Longview H S Longview, Texas |
|---|---|---|---|---|
| Success Index (US) | 39 Lower 50% | 44 Lower 50% | โ Not rated | 44 Lower 50% |
| State rank | #2855 of 4,686 | #960 of 1,684 | โ | #923 of 1,419 |
| National rank | #32750 of 50,301 | #9057 of 15,369 | โ | #10027 of 16,910 |
| Sector | Charter | Charter | Charter | Charter |
| Type | Elementary | Middle | Other | High |
| Year range | Grades PKโ5 | Grades 6โ8 | Grades Kโ12 | Grades 9โ12 |
| Students | 464 | 538 | 466 | 2,272 |
| Enrollment | 464 | 538 | 466 | 2,272 |
| Free/reduced-price lunch | 76.1% | 76.8% | โ | 78.2% |
| Students per teacher | 13.3 | 11.0 | 17.9 | 13.9 |
| Reading proficiency | 37% | 43% | 77% | 47% |
| Math proficiency | 42% | 37% | 72% | 46% |
| city | Longview | Longview | Longview | Longview |
| state | Texas | Texas | Texas | Texas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).